Author: Mikhail Doroshevich
26/09/2006
According to World Information Society Report 2006 recently published by International Telecommunications Union (ITU) Belarus holds the 76th place in the world and the 37th place in Europe in Digital Opportunity Index - DOI.
Countrty | Opportunity 2004/2005 | Infrastructure 2004/2005 | Utilisation 2004/2005 | Digital Opportunity Index | World Rating |
Belarus | 0,92 | 0,24 | 0,07 | 0,41 | 76 |
Latvia | 0,97 | 0,33 | 0,17 | 0,49 | 48 |
Lithuania | 0,99 | 0,38 | 0,32 | 0,56 | 32 |
Poland | 0,98 | 0,39 | 0,19 | 0,52 | 39 |
Russia | 0,96 | 0,25 | 0,13 | 0,45 | 60 |
Ukraine | 0,91 | 0,17 | 0,02 | 0,37 | 93 |
In European countries list, Belarus goes after EU-25 and Russian Federation.
Useful links:
World Inforamtion Society Report 2006
E-Belarus.ORG, 2001-2011
This
work is licensed under a
Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License