Author: Mikhail Doroshevich
22/11/2007
According to the MediaMix survey conducted by marketing research agency MASMI in September 2007, dial-up access is used by 48% of the households having internet-access. 785 (31,4 %) of 2500 respondents are internet users.
Home internet-users | Minsk | Brest | Vitebsk | Gomel | Grodno | Mogilev |
Dial-up | 38,7 | 59,3 | 36,3 | 38,8 | 48,0 | 67,3 |
ADSL | 15,4 | 9,0 | 10,1 | 14,9 | 7,9 | 0,0 |
Leased Line | 5,8 | 1,9 | 2,7 | 4,6 | 1,4 | 3,8 |
HomeNet | 23,6 | 14,7 | 6,7 | 16,5 | 18,7 | 0,0 |
Other | 2,2 | 0,0 | 0,0 | 3,4 | 1,5 | 0,0 |
N/A | 14,3 | 15,1 | 44,2 | 21,8 | 22,5 | 28,9 |
Dial-up access still prevails in Brest (36,3 %) and in Mogilev (67,3 %). However, in Minsk 44,8 % use various broadband solutions (dial up - 38,7 %).
Work/Studies | Minsk | Brest | Vitebsk | Gomel | Grodno | Mogilev |
Dial-up | 3,0 | 8,0 | 7,7 | 8,4 | 4,1 | 3,5 |
ADSL | 15,8 | 15,2 | 17,3 | 17,4 | 15,6 | 3,3 |
Leased Line | 21,4 | 12,6 | 12,1 | 18,7 | 26,3 | 10,7 |
HomeNet | 1,7 | 1,9 | 0,0 | 0,0 | 2,7 | 0,0 |
Other | 1,5 | 1,5 | 1,4 | 2,1 | 2,4 | 0,0 |
N/A | 56,6 | 60,8 | 61,5 | 53,4 | 48,9 | 82,5 |
Among corporate clients, only 6% of companies use dial-up access.
Useful links:
http://it.tut.by/news/97668.html
Masmi
E-Belarus.ORG, 2001-2011
This
work is licensed under a
Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License