Author: Mikhail Doroshevich
14/07/2008
According to the Digital Governance in Municipalities Worldwide 2007 report, prepared by the E-Governance Institute, School of Public Affairs and Administration at Rutgers University-Newark, USA and the Global e-Policy e-Government Institute at Sungkyunkwan University (SKKU), Korea, Minsk (Belarus) took the 47th place in overall e-governance ranking list.
The survey evaluated websites of municipalities worldwide in terms of privacy, usability, content, service, and citizen participation and ranked the cities on a global scale. Co-sponsored by the UN Division for Public Administration and Development Management and the American Society for Public Administration, the study listed the following cities among the top 10 in digital governance: Seoul, Hong Kong, Helsinki, Singapore, Madrid, London, Tokyo, Bangkok, New York and Vienna.
The results for Minsk as compared to other European cities are presented in the the table below.
Rank: | City: | Country: | Score: |
47 | Minsk | Belarus | 27.66 |
24 | Riga | Latvia | 39.74 |
40 | Vilnius | Lithuania | 32.53 |
68 | Warsaw | Poland | 19.00 |
25 | Moscow | Russia | 39.41 |
43 | Kiev | Ukraine | 30.14 |
57 | Tallinn | Estonia | 24.97 |
Results in Privacy/Security (2007)
Rank: | City: | Country: | Score: |
32 | Minsk | Belarus | 4.80 |
43 | Riga | Latvia | 2.40 |
43 | Vilnius | Lithuania | 2.40 |
37 | Warsaw | Poland | 3.60 |
33 | Moscow | Russia | 4.40 |
62 | Kiev | Ukraine | 0.00 |
62 | Tallinn | Estonia | 0.00 |
Results in Usability (2007)
Rank: | City: | Country: | Score: |
54 | Minsk | Belarus | 11.24 |
11 | Riga | Latvia | 15.00 |
29 | Vilnius | Lithuania | 13.13 |
70 | Warsaw | Poland | 9.66 |
11 | Moscow | Russia | 15.00 |
22 | Kiev | Ukraine | 13.75 |
59 | Tallinn | Estonia | 10.63 |
Results in Content (2007)
Rank: | City: | Country: | Score: |
68 | Minsk | Belarus | 4.00 |
24 | Riga | Latvia | 9.60 |
39 | Vilnius | Lithuania | 7.60 |
68 | Warsaw | Poland | 4.00 |
35 | Moscow | Russia | 8.00 |
27 | Kiev | Ukraine | 9.40 |
30 | Tallinn | Estonia | 8.60 |
Results in Services (2007)
Rank: | City: | Country: | Score: |
56 | Minsk | Belarus | 3.56 |
45 | Riga | Latvia | 4.92 |
36 | Vilnius | Lithuania | 5.76 |
81 | Warsaw | Poland | 1.02 |
45 | Moscow | Russia | 8.00 |
53 | Kiev | Ukraine | 3.90 |
56 | Tallinn | Estonia | 3.56 |
Results in Citizen Participation (2007)
Rank: | City: | Country: | Score: |
26 | Minsk | Belarus | 4.36 |
8 | Riga | Latvia | 7.82 |
33 | Vilnius | Lithuania | 3.64 |
71 | Warsaw | Poland | 0.73 |
12 | Moscow | Russia | 7.09 |
40 | Kiev | Ukraine | 3.10 |
50 | Tallinn | Estonia | 2.18 |
Useful links:
Minsk (Belarus) ranks 49 overall E-Governance
http://andromeda.rutgers.edu/~egovinst/Website/PDFs/100%20City%20Survey%202007%20(Full%20Report).pdf
Minsk.gov.by
E-Belarus.ORG, 2001-2011
This
work is licensed under a
Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License